Size Chart:
| INCHES | M | L |
| Front Length | 58 | 58 3/4 |
| Chest | 44 | 46 |
| Hip below armhole 13 1/2 | 48 | 50 |
| Bottom from top of sideslit | 52 1/2 | 54 1/2 |
| Sleeve length | 18 | 18 1/2 |
| Cuff | 14 | 14 3/4 |
| Shoulder | 7 | 7 1/4 |
| Front neck drop | 3 | 3 1/8 |
| Sideseam slit | 6 | 6 |
350 د.إ
The dress featured in the image is a full-length, shirt-style dress with a rich blue base adorned with a floral print in shades of pink, lavender, and white. The print is generous and scattered across the fabric, giving a lush, blooming garden effect. It features a classic collar, a button-down front that extends the full length of the dress, and elbow-length sleeves that contribute to a relaxed yet elegant aesthetic. The silhouette is straight and appears to offer a comfortable fit, accommodating a variety of body types. This dress is versatile enough for both daytime and evening events, providing a sophisticated but easy-to-wear option for those who favor floral designs with a vibrant color palette.
Fabric Type: 100% cotton Tana
One Size – Designed comfortably to fit all body sizes and shape-designed for a loose fit
Size Chart:
| INCHES | M | L |
| Front Length | 58 | 58 3/4 |
| Chest | 44 | 46 |
| Hip below armhole 13 1/2 | 48 | 50 |
| Bottom from top of sideslit | 52 1/2 | 54 1/2 |
| Sleeve length | 18 | 18 1/2 |
| Cuff | 14 | 14 3/4 |
| Shoulder | 7 | 7 1/4 |
| Front neck drop | 3 | 3 1/8 |
| Sideseam slit | 6 | 6 |
| Length | 50, 51, 52, 53, 54, 55, 56 |
|---|---|
| Size | Free |
Reviews
There are no reviews yet.