Size Chart:
| INCHES | M | L |
| Front Length | 58 | 58 3/4 |
| Chest | 44 | 46 |
| Hip below armhole 13 1/2 | 48 | 50 |
| Bottom from top of sideslit | 52 1/2 | 54 1/2 |
| Sleeve length | 18 | 18 1/2 |
| Cuff | 14 | 14 3/4 |
| Shoulder | 7 | 7 1/4 |
| Front neck drop | 3 | 3 1/8 |
| Sideseam slit | 6 | 6 |
350 د.إ
The shirt dress in the image is a charming and playful piece, featuring a light lavender base splashed with a whimsical pattern of green and pink speckles. The dress has a classic shirt collar and a full-length button placket, providing a timeless look with a modern twist. The sleeves are elbow-length, creating a casual and comfortable feel. The dress’s silhouette is straight and relaxed, flowing down to the ankles and offering a generous fit suitable for a variety of body types. The speckled pattern gives the impression of a light, springtime rain on petals, making it a delightful choice for daytime events or a casual brunch. Its soft color palette and airy design offer a fresh take on the traditional shirt dress, blending comfort with a touch of whimsy.
Fabric Type: 100% cotton Tana
One Size – Designed comfortably to fit all body sizes and shape-designed for a loose fit
Size Chart:
| INCHES | M | L |
| Front Length | 58 | 58 3/4 |
| Chest | 44 | 46 |
| Hip below armhole 13 1/2 | 48 | 50 |
| Bottom from top of sideslit | 52 1/2 | 54 1/2 |
| Sleeve length | 18 | 18 1/2 |
| Cuff | 14 | 14 3/4 |
| Shoulder | 7 | 7 1/4 |
| Front neck drop | 3 | 3 1/8 |
| Sideseam slit | 6 | 6 |
| Length | 50, 51, 52, 53, 54, 55, 56 |
|---|---|
| Size | Free |
Reviews
There are no reviews yet.