Size Chart:
| INCHES | M | L |
| Front Length | 58 | 58 3/4 |
| Chest | 44 | 46 |
| Hip below armhole 13 1/2 | 48 | 50 |
| Bottom from top of sideslit | 52 1/2 | 54 1/2 |
| Sleeve length | 18 | 18 1/2 |
| Cuff | 14 | 14 3/4 |
| Shoulder | 7 | 7 1/4 |
| Front neck drop | 3 | 3 1/8 |
| Sideseam slit | 6 | 6 |
300 د.إ
The shirt dress in the image is a captivating piece with a light blue base that serves as the canvas for a detailed and intricate pattern of darker blue and hints of lavender, resembling a lace or mosaic design. The full-length dress features a traditional shirt collar and a button-down front, providing a classic and structured top. The long sleeves are practical yet elegant, contributing to the dress’s sophisticated appeal. The dress has a straight, loose fit that offers both comfort and a flattering drape, skimming the floor with a slight slit that allows for movement and a glimpse of the legs. This dress beautifully marries the formality of a shirt with the fluidity and grace of a maxi dress, making it a versatile choice for various social settings or an elevated daytime look.
Fabric Type: 100% cotton Tana
One Size – Designed comfortably to fit all body sizes and shape-designed for a loose fit
Size Chart:
| INCHES | M | L |
| Front Length | 58 | 58 3/4 |
| Chest | 44 | 46 |
| Hip below armhole 13 1/2 | 48 | 50 |
| Bottom from top of sideslit | 52 1/2 | 54 1/2 |
| Sleeve length | 18 | 18 1/2 |
| Cuff | 14 | 14 3/4 |
| Shoulder | 7 | 7 1/4 |
| Front neck drop | 3 | 3 1/8 |
| Sideseam slit | 6 | 6 |
| Length | 50, 51, 52, 53, 54, 55, 56 |
|---|---|
| Size | Free |
Reviews
There are no reviews yet.