Size Chart:
| INCHES | M | L |
| Front Length | 58 | 58 3/4 |
| Chest | 44 | 46 |
| Hip below armhole 13 1/2 | 48 | 50 |
| Bottom from top of sideslit | 52 1/2 | 54 1/2 |
| Sleeve length | 18 | 18 1/2 |
| Cuff | 14 | 14 3/4 |
| Shoulder | 7 | 7 1/4 |
| Front neck drop | 3 | 3 1/8 |
| Sideseam slit | 6 | 6 |
350 د.إ
A full-length, button-up dress with a loose-fitting silhouette. It has long sleeves with cuffs and features a vibrant, busy print with a dominant green color, complemented by hints of pink and blue, resembling a floral pattern. The dress does not have the characteristic short length or casual cut of a t-shirt dress. Instead, it presents a more formal style that is elongated, likely with a simple collar, and a button placket that runs the full length of the dress. The fabric drapes gracefully to ankle length, pairing nicely with the open-toed sandals worn by the model.
Fabric Type: 100% cotton Tana
One Size – Designed comfortably to fit all body sizes and shape-designed for a loose fit
Size Chart:
| INCHES | M | L |
| Front Length | 58 | 58 3/4 |
| Chest | 44 | 46 |
| Hip below armhole 13 1/2 | 48 | 50 |
| Bottom from top of sideslit | 52 1/2 | 54 1/2 |
| Sleeve length | 18 | 18 1/2 |
| Cuff | 14 | 14 3/4 |
| Shoulder | 7 | 7 1/4 |
| Front neck drop | 3 | 3 1/8 |
| Sideseam slit | 6 | 6 |
| Length | 50, 51, 52, 53, 54, 55, 56 |
|---|---|
| Size | Free |
Reviews
There are no reviews yet.