Size Chart:
| INCHES | M | L |
| Front Length | 58 | 58 3/4 |
| Chest | 44 | 46 |
| Hip below armhole 13 1/2 | 48 | 50 |
| Bottom from top of sideslit | 52 1/2 | 54 1/2 |
| Sleeve length | 18 | 18 1/2 |
| Cuff | 14 | 14 3/4 |
| Shoulder | 7 | 7 1/4 |
| Front neck drop | 3 | 3 1/8 |
| Sideseam slit | 6 | 6 |
350 د.إ
The dress displayed in this image is a striking shirt dress featuring a lively and dense pattern of blue and green, giving it a fresh and vibrant look. The dress has a relaxed collar, short sleeves that end around the elbow, and a straight, full-length hem that creates an elongated silhouette. The pattern is reminiscent of feathers or leaves, adding a touch of nature-inspired design to the piece. This shirt dress boasts a loose fit, making it versatile for various body types, and is particularly comfortable for warm weather due to its breezy and airy design. It’s a garment that blends the casual ease of a shirt with the elegance of a maxi dress, suitable for a variety of occasions where comfort and style are desired.
Fabric Type: 100% cotton Tana
One Size – Designed comfortably to fit all body sizes and shape-designed for a loose fit
Size Chart:
| INCHES | M | L |
| Front Length | 58 | 58 3/4 |
| Chest | 44 | 46 |
| Hip below armhole 13 1/2 | 48 | 50 |
| Bottom from top of sideslit | 52 1/2 | 54 1/2 |
| Sleeve length | 18 | 18 1/2 |
| Cuff | 14 | 14 3/4 |
| Shoulder | 7 | 7 1/4 |
| Front neck drop | 3 | 3 1/8 |
| Sideseam slit | 6 | 6 |
| Length | 50, 51, 52, 53, 54, 55, 56 |
|---|---|
| Size | Free |
Reviews
There are no reviews yet.